Improved finish
Apart from its bobbinwound finish, which provides greater resistance and safety, the blue satin-finish distinguishes it from conventional filters.
Resistance and safety
For years customers have been relying on Berlin sand filters, providing safety and reliability. For more than two decades, the Berlin filter has provided efficient filtering in all kinds of private pools worldwide. This bobbin wound sand filter provides a superior finish with easy access and fine filtration.
Improved finish
Apart from its bobbinwound finish, which provides greater resistance and safety, the blue satin-finish distinguishes it from conventional filters.
Easy access
Owing to the larger diameter of the top manhole (400 mm) for filters of diameter 1050 mm and 1200 mm, the filter interior can be more easily accessed for servicing.
Model No. | 00541 | 00542 | 00543 | 00544 | 00545 | 00546 | 00547 | 00548 |
---|---|---|---|---|---|---|---|---|
Pool Coverage | ||||||||
Flow rate at 50m³ /h/m² | 9 m³ /h | 14 m³ /h | 21 m³ /h | 30 m³ /h | 43 m³ /h | 56 m³ /h | 9 m³ /h | 14 m³ /h |
Pool volume | 50-75m³ | 75-115m³ | 115-170m³ | 170-240m³ | 240-350m³ | 350-450m³ | 50-75m³ | 75-115m³ |
Max working pressure | 2.5 kg/cm² | 2.5 kg/cm² | 2.5 kg/cm² | 2.5 kg/cm² | 2.5 kg/cm² | 2.5 kg/cm² | 2.5 kg/cm² | 2.5 kg/cm² |
Equipment | ||||||||
Width | 500mm | 600mm | 750mm | 900mm | 1050mm | 1200mm | 500mm | 600mm |
Height | 805mm | 910mm | 1050mm | 1145mm | 1300mm | 1450mm | - | - |
Connections | 1 1/2" | 1 1/2" | 2" | 2 1/2" | Filter outlet with solvent welded terminal for Ø 75 fittings. | Filter outlet with Ø 90 clamp. | 1 1/2" | 1 1/2" |
Filter sand/gravel | 100kg | 575/300kg | 800/300kg | 175kg | 175kg | 300kg | 525kg | 100kg |
Net weight | 14.6kg | 18.6kg | 25.5kg | 43.4kg | 83kg | 93kg | - | - |
Packing volume | 0.23m³ | 0.36m³ | 0.26m³ | 0.99m³ | 1.92m³ | 2.75m³ | - | - |
Brochure
Download Brochure